Availability: | |
---|---|
Quantity: | |
SYSTEM DESCRIPTION The medium Saddle pitch Roof consist consist of a F44P Ground Support on four towers and a roof of F34P with main grid Structure of F74 Truss . This saddle roof a design which guarantees optimum strength. Primarily configured from standard trusses. the pitch Roof is available in four different sizes. also, the unrivalled flexibility of the system affords nearly 40 calculated building varieties or setup possibilities for your pitch Roof. At Yaora Systems, we are aware that every season and every event brings different demands and accordingly we have designed the pitch Roof to accommodate an extraordinary range of applications. |
Specifications | |
Towers: Main Grid: Roof Structure: Size Options: | F44P F74 F34P 20x14, 18x14, 16x12 and 14x12 m. PA Wings,Side Houses |
SR-20 Sizes & Loading Metric | ||||
SR-20 Saddle Roof | 20x14 m | 18x14 m | 16x12 m | 14x12 m |
6 pillar with 1 tons hoist | 6 pillar with 1 tons hoist | 4 pillar with 1 tons hoist | 4 pillar with 1 tons hoist | |
User Load Grid TTL: User Load Width TTL: User Load Deep TTL: | 3500 1200 850 | 3800 1400 850 | 2200 1400 800 | 2500 1600 900 |
*TTL (total loading)in kg I **Walls (side/back) must be removed if Wind Speed exceeds 72 km/hrs (9bft). |
SYSTEM DESCRIPTION The medium Saddle pitch Roof consist consist of a F44P Ground Support on four towers and a roof of F34P with main grid Structure of F74 Truss . This saddle roof a design which guarantees optimum strength. Primarily configured from standard trusses. the pitch Roof is available in four different sizes. also, the unrivalled flexibility of the system affords nearly 40 calculated building varieties or setup possibilities for your pitch Roof. At Yaora Systems, we are aware that every season and every event brings different demands and accordingly we have designed the pitch Roof to accommodate an extraordinary range of applications. |
Specifications | |
Towers: Main Grid: Roof Structure: Size Options: | F44P F74 F34P 20x14, 18x14, 16x12 and 14x12 m. PA Wings,Side Houses |
SR-20 Sizes & Loading Metric | ||||
SR-20 Saddle Roof | 20x14 m | 18x14 m | 16x12 m | 14x12 m |
6 pillar with 1 tons hoist | 6 pillar with 1 tons hoist | 4 pillar with 1 tons hoist | 4 pillar with 1 tons hoist | |
User Load Grid TTL: User Load Width TTL: User Load Deep TTL: | 3500 1200 850 | 3800 1400 850 | 2200 1400 800 | 2500 1600 900 |
*TTL (total loading)in kg I **Walls (side/back) must be removed if Wind Speed exceeds 72 km/hrs (9bft). |
Attribute | ||
-Country | China | |
Brand | Shinestage | |
Mode | SR-20 | |
Custom Properties | ||
Item | Saddle roof truss system | |
Size | 20x14m / 18x14m / 16x12m and 14x12m | |
Tower | F44P | |
Main Grid | F74 | |
Roof structure | F34P | |
Option | PA Wings, Side house, Side mesh | |
Color of canopy | Black, White, Blue, Grey, other color is available | |
Package | Air bubble film | |
Certificate | CE, TUV, SGS | |
Application | Concert, Event, Trade show, Audio show, Music, Exhibition |
Attribute | ||
-Country | China | |
Brand | Shinestage | |
Mode | SR-20 | |
Custom Properties | ||
Item | Saddle roof truss system | |
Size | 20x14m / 18x14m / 16x12m and 14x12m | |
Tower | F44P | |
Main Grid | F74 | |
Roof structure | F34P | |
Option | PA Wings, Side house, Side mesh | |
Color of canopy | Black, White, Blue, Grey, other color is available | |
Package | Air bubble film | |
Certificate | CE, TUV, SGS | |
Application | Concert, Event, Trade show, Audio show, Music, Exhibition |
content is empty!
content is empty!