Availability: | |
---|---|
Quantity: | |
SYSTEM DESCRIPTION The saddle pitch Roof consist of a F34P Ground Support on six F34P Towers and a Roof Structure of F34P/F32 Truss. this Roof is a lower based structure with a saddle roof. These saddle roofs have a standard impressive load bearing and The standard F34P Roofs are available in 14x10m,12x10m,10x8m all on six F34P Towers . The Saddle Roofs are designed to be set up on single steel bases which can be connected with a compression beam which reduces the ballast requirements or can be set up with integrated bases (ballast safes) in any kind of steel scaffolding stage. The top canopy is tightened with tubes and ratchet straps and the wall canopies can be either in full PVC or the wind through mash. This roof meets all the required international standards and has been pre-calculated ancomes with a full structural report and manual according the most recent regulations . |
Specifications | |
Towers: Main Grid: Roof Structure: Size Options: | F34P F34P F34P/F32 14x10, 12x10, 10x8 m. PA Wings |
SR-10 Sizes & Loading Metric | |||
SR-10 Saddle Roof | 14x10 m | 12x10 m | 10x8 m |
4 pillar with 1 ton hoist | 4 pillar with 1 ton hoist | 4 pillar with 1 ton hoist | |
User Load Grid TTL: User Load Width TTL: User Load Deep TTL: | 8000 3000 1700 | 2800 1500 1300 | 3000 1600 1350 |
*TTL (total loading)in kg I **Walls (side/back) must be removed if Wind Speed exceeds 72 km/hrs (9bft). |
SYSTEM DESCRIPTION The saddle pitch Roof consist of a F34P Ground Support on six F34P Towers and a Roof Structure of F34P/F32 Truss. this Roof is a lower based structure with a saddle roof. These saddle roofs have a standard impressive load bearing and The standard F34P Roofs are available in 14x10m,12x10m,10x8m all on six F34P Towers . The Saddle Roofs are designed to be set up on single steel bases which can be connected with a compression beam which reduces the ballast requirements or can be set up with integrated bases (ballast safes) in any kind of steel scaffolding stage. The top canopy is tightened with tubes and ratchet straps and the wall canopies can be either in full PVC or the wind through mash. This roof meets all the required international standards and has been pre-calculated ancomes with a full structural report and manual according the most recent regulations . |
Specifications | |
Towers: Main Grid: Roof Structure: Size Options: | F34P F34P F34P/F32 14x10, 12x10, 10x8 m. PA Wings |
SR-10 Sizes & Loading Metric | |||
SR-10 Saddle Roof | 14x10 m | 12x10 m | 10x8 m |
4 pillar with 1 ton hoist | 4 pillar with 1 ton hoist | 4 pillar with 1 ton hoist | |
User Load Grid TTL: User Load Width TTL: User Load Deep TTL: | 8000 3000 1700 | 2800 1500 1300 | 3000 1600 1350 |
*TTL (total loading)in kg I **Walls (side/back) must be removed if Wind Speed exceeds 72 km/hrs (9bft). |
Attribute | ||
Country | China | |
Brand | Shinestage | |
Mode | SR-10 | |
Custom Properties | ||
Item | Saddle roof truss system | |
Size | 14x10m / 12x10m / 10x8m | |
Tower | F34P | |
Main Grid | F34P | |
Roof structure | F34P / F32 | |
Option | PA Wings, Side house, Side mesh | |
Color of canopy | Black, White, Blue, Grey, other color is available | |
Package | Air bubble film | |
Certificate | CE, TUV, SGS | |
Application | Concert, Event, Trade show, Audio show, Music, Exhibition |
Attribute | ||
Country | China | |
Brand | Shinestage | |
Mode | SR-10 | |
Custom Properties | ||
Item | Saddle roof truss system | |
Size | 14x10m / 12x10m / 10x8m | |
Tower | F34P | |
Main Grid | F34P | |
Roof structure | F34P / F32 | |
Option | PA Wings, Side house, Side mesh | |
Color of canopy | Black, White, Blue, Grey, other color is available | |
Package | Air bubble film | |
Certificate | CE, TUV, SGS | |
Application | Concert, Event, Trade show, Audio show, Music, Exhibition |
content is empty!
content is empty!