Availability: | |
---|---|
Quantity: | |
SYSTEM DESCRIPTION The arc roof is a fixed construction, based on four inward-curving trusses that are mounted to side masts. It is consist of a F34/F34P Ground Support on four towers and a Roof Structure of F34/F34P Truss and Roof Ladder Supports. A hinged connection at the outer ends simplifies system setup. Special corners connect the arches to the main grid. Different configurations are made possible by simply changing the arches. The arched trusses have a keder profile on top for fitting the optional canopy. F34/F34P as a popular standard size truss which enables you to re-build the roof in various dimensions. |
Specifications | |
Towers: Main Grid: Roof Structure: Size Options: | F34/F34P F34/F34P F34/F34P/F32 10x8, 8x6, 8x4 and 6x4 m. PA Wings |
AR-10 Sizes & Loading Metric | ||||
AR-10 ARC Roof | 10x8 m | 8x6 m | 8x4 m | 6x4 m |
User Load Grid TTL: User Load Width TTL: User Load Deep TTL: | 3000 1600 1000 | 3500 2000 1000 | 3500 2000 1000 | 3500 2000 1000 |
*TTL (total loading)in kg I **Walls (side/back) must be removed if Wind Speed exceeds 72 km/hrs (9bft). |
SYSTEM DESCRIPTION The arc roof is a fixed construction, based on four inward-curving trusses that are mounted to side masts. It is consist of a F34/F34P Ground Support on four towers and a Roof Structure of F34/F34P Truss and Roof Ladder Supports. A hinged connection at the outer ends simplifies system setup. Special corners connect the arches to the main grid. Different configurations are made possible by simply changing the arches. The arched trusses have a keder profile on top for fitting the optional canopy. F34/F34P as a popular standard size truss which enables you to re-build the roof in various dimensions. |
Specifications | |
Towers: Main Grid: Roof Structure: Size Options: | F34/F34P F34/F34P F34/F34P/F32 10x8, 8x6, 8x4 and 6x4 m. PA Wings |
AR-10 Sizes & Loading Metric | ||||
AR-10 ARC Roof | 10x8 m | 8x6 m | 8x4 m | 6x4 m |
User Load Grid TTL: User Load Width TTL: User Load Deep TTL: | 3000 1600 1000 | 3500 2000 1000 | 3500 2000 1000 | 3500 2000 1000 |
*TTL (total loading)in kg I **Walls (side/back) must be removed if Wind Speed exceeds 72 km/hrs (9bft). |
Attribute | |
Country | China |
Brand | Shinestage |
Model | Ar-10 |
Custom Properties | |
Item | Arch roof truss system |
Size | 10x8m / 8x6m / 8x4m / 6x4m |
Tower | F34/F34P |
Main Grid | F34/F34P |
Roof structure | F34/F34P/F32 |
Option | PA Wings |
Color of canopy | Black, White, Blue, Grey, other color is available |
Package | Air bubble film |
Certificate | CE, TUV, SGS |
Application | Swimming pool cover, Park walkway cover, Warehouse walkway cover, Concert, Event, Trade show, Audio show, Music festival, Exhibition |
Attribute | |
Country | China |
Brand | Shinestage |
Model | Ar-10 |
Custom Properties | |
Item | Arch roof truss system |
Size | 10x8m / 8x6m / 8x4m / 6x4m |
Tower | F34/F34P |
Main Grid | F34/F34P |
Roof structure | F34/F34P/F32 |
Option | PA Wings |
Color of canopy | Black, White, Blue, Grey, other color is available |
Package | Air bubble film |
Certificate | CE, TUV, SGS |
Application | Swimming pool cover, Park walkway cover, Warehouse walkway cover, Concert, Event, Trade show, Audio show, Music festival, Exhibition |
content is empty!
content is empty!