Availability: | |
---|---|
Quantity: | |
SYSTEM DESCRIPTION The Flat Roof is a tower-based structure and can with two wings for hanging LED or audio. Although the roof is designed differently than the saddle pitch or arc roof Systems, it can be constructed just as easily as all Yaora Systems. The flat Roof has a standard square or recentage space design with hoist lift & down. on top of the roof can mounted extra truss for adjustable hanging supports. The adjustable supports make it possible to build the roof in different configurations. With the addition of an extra section, the roof can be extended different shape and different size. |
Specifications | |
Towers: Main Grid: Size Options: | F44P F64 14x10, 12x8, 10x6 m. PA Wings |
FL-10 Sizes & Loading Metric | |||
TR-10 Saddle Roof | 14x10 m | 12x8 m | 10x6 m |
4 pillar with 1 ton hoist | 4 pillar with 1 ton hoist | 4 pillar with 1 ton hoist | |
User Load Grid TTL: User Load Width TTL: User Load Deep TTL: | 3000 1600 1400 | 3100 1700 1400 | 3200 1800 1400 |
*TTL (total loading)in kg I **Walls (side/back) must be removed if Wind Speed exceeds 72 km/hrs (9bft). |
SYSTEM DESCRIPTION The Flat Roof is a tower-based structure and can with two wings for hanging LED or audio. Although the roof is designed differently than the saddle pitch or arc roof Systems, it can be constructed just as easily as all Yaora Systems. The flat Roof has a standard square or recentage space design with hoist lift & down. on top of the roof can mounted extra truss for adjustable hanging supports. The adjustable supports make it possible to build the roof in different configurations. With the addition of an extra section, the roof can be extended different shape and different size. |
Specifications | |
Towers: Main Grid: Size Options: | F44P F64 14x10, 12x8, 10x6 m. PA Wings |
FL-10 Sizes & Loading Metric | |||
TR-10 Saddle Roof | 14x10 m | 12x8 m | 10x6 m |
4 pillar with 1 ton hoist | 4 pillar with 1 ton hoist | 4 pillar with 1 ton hoist | |
User Load Grid TTL: User Load Width TTL: User Load Deep TTL: | 3000 1600 1400 | 3100 1700 1400 | 3200 1800 1400 |
*TTL (total loading)in kg I **Walls (side/back) must be removed if Wind Speed exceeds 72 km/hrs (9bft). |
Attribute | |
Country | China |
Brand | Shinestage |
Mode | FL-10 |
Custom Properties | |
Item | Flat roof truss system |
Size | 14x10m / 12x8m / 10x6m |
Tower | F34P |
Main Grid | F44P |
Option | PA Wings |
Color of canopy | Black, White, Blue, Grey, other color is available |
Package | Air bubble film |
Certificate | CE, TUV, SGS |
Application | Concert, Event, Trade show, Audio show, Music, Exhibition |
Attribute | |
Country | China |
Brand | Shinestage |
Mode | FL-10 |
Custom Properties | |
Item | Flat roof truss system |
Size | 14x10m / 12x8m / 10x6m |
Tower | F34P |
Main Grid | F44P |
Option | PA Wings |
Color of canopy | Black, White, Blue, Grey, other color is available |
Package | Air bubble film |
Certificate | CE, TUV, SGS |
Application | Concert, Event, Trade show, Audio show, Music, Exhibition |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
content is empty!
content is empty!