SYSTEM DESCRIPTION A tower-based structure with a sloping roof toward the back of the stage.the Flat Roof is remarkably easy to build. Mainly based on standard trusses, the roof is available in three different sizes 12x10m,10x8m,8x6m to provide a number of building options. The Flat roof can be considered as an entry-level system,which can easily be expanded to a pitch Roof system. |
Specifications | |
Towers: Main Grid: Roof Structure: Size Options: | F34P F34P F34P/F32 12x10, 10x8, 8x6 m. PA Wings |
SL-10 Sizes & Loading Metric | |||
SL-10 ARC Roof | 12x10m | 10x8 m | 8x6 m |
4 pillar with 1 ton hoist | 4 pillar with 1 ton hoist | 4 pillar with 1 ton hoist | |
User Load Grid TTL: User Load Width TTL: User Load Deep TTL: | 2900 1600 1300 | 3000 1600 1400 | 3100 1700 1500 |
*TTL (total loading)in kg I **Walls (side/back) must be removed if Wind Speed exceeds 72 km/hrs (9bft). |
Attribute | |
Country | China |
Brand | Shinestage |
Mod | SL-10 |
Custom Properties | |
Item | Slop roof truss system |
Size | 12x10m / 10x8m / 8x6m |
Tower | F34P |
Main Grid | F34P |
Roof structure | F34P / F32 |
Option | PA Wings |
Color of canopy | Black, White, Blue, Grey, other color is available |
Package | Air bubble film |
Certificate | CE, TUV, SGS |
Application | Concert, Event, Trade show, Audio show, Music, Exhibition |
| | |
| | |
content is empty!
content is empty!